Index of /langs/fr_BE

 NameLast modifiedSizeDescription

 Parent Directory   -  
 accountancy.lang 2025-03-03 01:12 288  
 admin.lang 2025-03-03 01:12 2.0K 
 agenda.lang 2025-03-03 01:12 670  
 bills.lang 2025-03-03 01:12 1.7K 
 blockedlog.lang 2025-03-03 01:12 392  
 boxes.lang 2025-03-03 01:12 768  
 cashdesk.lang 2025-03-03 01:12 119  
 categories.lang 2025-03-03 01:12 201  
 companies.lang 2025-03-03 01:12 128  
 compta.lang 2025-03-03 01:12 95  
 contracts.lang 2025-03-03 01:12 441  
 datapolicy.lang 2025-03-03 01:12 679  
 deliveries.lang 2025-03-03 01:12 78  
 donations.lang 2025-03-03 01:12 97  
 errors.lang 2025-03-03 01:12 239  
 exports.lang 2025-03-03 01:12 811  
 holiday.lang 2025-03-03 01:12 126  
 hrm.lang 2025-03-03 01:12 144  
 intracommreport.lang 2025-03-03 01:12 106  
 knowledgemanagement...>2025-03-03 01:12 126  
 mails.lang 2025-03-03 01:12 154  
 main.lang 2025-03-03 01:12 790  
 members.lang 2025-03-03 01:12 85  
 modulebuilder.lang 2025-03-03 01:12 264  
 orders.lang 2025-03-03 01:12 122  
 products.lang 2025-03-03 01:12 91  
 projects.lang 2025-03-03 01:12 187  
 salaries.lang 2025-03-03 01:12 350  
 sms.lang 2025-03-03 01:12 354  
 stripe.lang 2025-03-03 01:12 183  
 trips.lang 2025-03-03 01:12 90  
 users.lang 2025-03-03 01:12 116  
 website.lang 2025-03-03 01:12 125  
 withdrawals.lang 2025-03-03 01:12 82